LX200 ACF-16 40,6cm/16", UHTC, Tripod
- Art.-No.:
- 0128250
- Use cases:
- Deep Sky Observation
Astro Photography
Lunar and planetary observation - Articlefamily:
- -
- Model:
- Advanced Coma Free
Manufacturer's Suggested Retail Price
- Germany:
- 19,850.00 €
- Austria:
- 19,850.00 €
| Technical Specifications and Features | |
| Article Name | LX200ACF 16"(40.6cm) |
| Product-No. | 0128250 |
| Optical Design | Advanced Coma Free |
| Diameter Primary Mirror | 415.9mm |
| Front Lens Ø (Clear Aperture) | 406mm |
| Secondary Mirror Ø / Obstruction % | 127mm / 31.3 % |
| Focal Length, Focal Ratio | 4064mm, f/10 |
| Resolving Power in arc seconds | 0.28" |
| Optical Coatings | UHTC |
| Primary Mirror Lock | Yes |
| Limiting Visual Stellar Magnitude (approx.) | 16mag |
| Limiting Photographic Stellar Magnitude (approx.) | 20mag |
| Image Scale (degrees/cm) | 0.14°/cm |
| Angular Film Coverage (24x36mm format) | 0.34° x 0.49° |
| Recommended Maximum Visual Power | 900x |
| Near Focus (approx.) | 30.5m |
| Optical Tube Dimensions (Ø x length) | 460x840 mm |
| Standard Eyepiece(s) | Series 5000 26mm Plössl |
| Accepts Eyepiece Barrel Ø | 50.8mm(2") with 31.7mm(1.25") Adapter |
| View Finder Scope | 8x50mm |
| Standard Accessories | 50.8mm(2") diagonal mirror; Zero-Image-Shift Electric Focuser (4-speed); SmartMount Software; Autostar-Suite * |
| Setting Circles Ø | AZ 43.2cm; EL 30.5cm |
| Power Supply | 18V AC adapter |
| Motor Drive System in RA/AZ | servo motor, microprocessor-controlled, 279.4mm LX worm gear with SmartDrive Software |
| Motor Drive System in DEC/EL | servo motor, microprocessor-controlled, 279.4mm LX worm gear with SmartDrive Software |
| Slow-Motion Controls | Manual and electric, 185-speed |
| Autostar Controller | Type AS-II |
| Autostar Object Database | 147.541 Objects |
| Automatic Alignment (GPS) | 16-channel GPS receiver, electronic sensors for true-level and North, with magnetic declination compensation |
| GoTo Pointing Precision (approx.) | 2 arc minutes |
| Pointing Precision, High-Precision Mode | 1 arc minute |
| Slew Speeds | 0,01x bto 1,0x siderial, variable in 0,01x-increments; 2x, 8x, 16x, 64x and 128x siderial; 1°/sec to 6°/sec, variable in 0,1° increments |
| Tracking Rates | Siderial, lunar or custom-selected from 2000 incremental rates |
| Bearings in Azimuth / RA | 1x 100mm and 1x 150mm ball bearings |
| Bearings in Elevation / DEC | 2x 80mm ball bearings |
| Tube Body | Aluminum |
| Mounting | Heavy-duty fork type; double tine |
| Primary Mirror | Pyrex® Glass Grade A |
| Secondary Mirror | Pyrex® Glass Grade A |
| Front Lens / Correcting Plate | Clear float glass |
| Tripod | Aluminum, chromed steel |
| Telescope Dimensions, swung down | 460x660x1300mm |
| Telescope Shipping Carton Dimensions | 133x89x50cm |
| Telescope Net Weight (w/tripod) | 150 kg |
| Heaviest Sub-Section for Field Assembly | 60kg |
| Telescope Shipping Weight (w/tripod) | 217 kg |
| Field Tripod Height | 81-88cm, variable |
| focal length | 4064mm |





