LX200 ACF-8 20,3cm/8", UHTC, Tripod
- Art.-No.:
- 0124250
- Use cases:
- Deep Sky Observation
Astro Photography
Lunar and planetary observation - Articlefamily:
- -
- Model:
- Advanced Coma Free
Manufacturer's Suggested Retail Price
- Germany:
- 3,499.00 €
- Austria:
- 3,499.00 €
| Technical Specifications and Features | |
| Article Name | LX200ACF 8"(20.3cm) |
| Product-No. | 0124250 |
| Optical Design | Advanced Coma Free |
| Diameter Primary Mirror | 209,6mm |
| Front Lens Ø (Clear Aperture) | 203mm |
| Secondary Mirror Ø / Obstruction % | 76mm / 37.4 % |
| Focal Length, Focal Ratio | 2000mm, f/10 |
| Resolving Power in arc seconds | 0.56" |
| Optical Coatings | UHTC |
| Primary Mirror Lock | Yes |
| Limiting Visual Stellar Magnitude (approx.) | 14,0mag |
| Limiting Photographic Stellar Magnitude (approx.) | 16,5mag |
| Image Scale (degrees/cm) | 0,29°/cm |
| Angular Film Coverage (24x36mm format) | 0,68° x 0,97° |
| Recommended Maximum Visual Power | 600x |
| Near Focus (approx.) | 7,6m |
| Optical Tube Dimensions (Ø x length) | 23cm x 42,5cm |
| Standard Eyepiece(s) | Series 4000 26mm Super Plössl |
| Accepts Eyepiece Barrel Ø | 31.7mm(1.25") with diagonal prism |
| View Finder Scope | 8x50mm |
| Setting Circles Ø | AZ 22,2cm; EL 12,7cm |
| Power Supply | 12V; Batteries or AC adapter |
| Batteries (user-supplied) | 8x C-cells ** |
| Battery Life (approx.) | 20 hrs |
| Motor Drive System in RA/AZ | 12vDC servo motor, microprocessor-controlled, 146mm LX worm gear with SmartDrive Software |
| Motor Drive System in DEC/EL | 12vDC servo motor, microprocessor-controlled, 146mm LX worm gear with SmartDrive Software |
| Slow-Motion Controls | Manual and electric, 185-speed |
| Autostar Controller | Type AS-II |
| Autostar Object Database | 147.541 Objects |
| Automatic Alignment (GPS) | 16-channel GPS receiver, electronic sensors for true-level and North, with magnetic declination compensation |
| GoTo Pointing Precision (approx.) | 2 arc minutes |
| Pointing Precision, High-Precision Mode | 1 arc minute |
| Slew Speeds | 0,01x bto 1,0x siderial, variable in 0,01x-increments; 2x, 8x, 16x, 64x and 128x siderial; 1°/sec to 8°/sec, variable in 0,1° increments |
| Tracking Rates | Siderial, lunar or custom-selected from 2000 incremental rates |
| Bearings in Azimuth / RA | 1x 102mm and 1x 57mm ball bearings |
| Bearings in Elevation / DEC | 3x 47mm ball bearings |
| Tube Body | Aluminum |
| Mounting | Heavy-duty fork type; double tine |
| Primary Mirror | Pyrex® Glass Grade A |
| Secondary Mirror | Pyrex® Glass Grade A |
| Front Lens / Correcting Plate | Clear float glass |
| Tripod | Aluminum, chromed steel |
| Telescope Dimensions, swung down | 24cm x 43cm x 63cm |
| Telescope Shipping Carton Dimensions | 79cm x 56cm x 36cm |
| Telescope Net Weight (w/tripod) | 33,1kg |
| Heaviest Sub-Section for Field Assembly | 23 kg |
| Telescope Shipping Weight (w/tripod) | 42,6kg |
| Field Tripod Height | 76cm - 112cm, variable *** |
| *** The optional Equatorial Wedge adds approx. 23cm to the stated tripod heights. | |
| focal length | 2000mm |









